Stamp Duty levied on the LLP agreement

Stamp Duty levied on the LLP agreement

The Stamp duty levied on the LLP agreement varies from State to State, and is in accordance with the State’s Stamp Act. The list of Stamp duty for different Indian States is as follows:

States Capital Contribution Under Rs. 1 lakh Contribution up to Rs. 5 lakh Contribution up to Rs. 10 lakh Contribution over Rs. 10 lakh
Andra Pradesh   500 500 500 500
Arunachal Pradesh  100 100 100 100
Assam 100 100 100 100
Bihar 2500 5000 5000 5000
Chhattisgarh 2000 2000-5000 5000 5000
Dadar and Nager Haveli 1000 2000-5000 6000-10000 10000
Daman and Diu 150 150 150 150
Goa 150 150 150 150
Gujarat 1000 2000-5000 6000-10000 10000
Haryana 1000 1000 1000 1000
Himachal Pradesh 100 100 100 100
J&K 100 100 100 100
Jharkhand 2500 5000 5000 5000
Karnataka 2500 2000 2000 2000
Kerala 5000 5000 5000 5000
Madhya Pradesh 2000 2000-5000 5000 5000
Maharashtra 1000 2000-5000 5000 5000
Manipur 100 100 100 100
Meghalaya 100 100 100 100
Mizoram 100 100 100 100
Nagaland 100 100 100 100
New Delhi 1000 2000-5000 5000 5000
Orissa 200 200 200 200
Punjab 1000 1000 1000 1000
Rajasthan 500 500 500 500
Sikkim 100 100 100 100
Tamil Nadu 300 300 300 300
Tripura 100 100 100 100
Uttar Pradesh 750 750 750 750
Uttarakhand 750 750 750 750
West Bengal 150 150 150 150

No comments:

Post a Comment